Effective May 3, 2011
| NEW JERSEY | 10-Trip | Per Trip | 40-Trip | Per Trip | 50 Trip | Per Trip |
| Allendale / Saddle River | $74.70 | $7.47 | $254.40 | $6.36 | ||
| Fairlawn | 62.00 | 6.20 | 222.45 | 5.56 | 310.00 | 6.20 |
| Franklin Lakes- Northern District | 71.10 | 7.11 | 251.70 | 6.29 | 355.50 | 7.11 |
| Hawthorne- Northern District | 66.55 | 6.66 | 239.20 | 5.98 | 332.75 | 6.66 |
| Ho-Ho-Kus - Hollywood | 73.35 | 7.34 | 248.45 | 6.21 | ||
| Mahwah | 76.25 | 7.63 | 258.00 | 6.45 | ||
| Mahwah - Nothern Dist. | 75.20 | 7.52 | 258.00 | 6.45 | 376.00 | 7.52 |
| Oakland- Northen Dist. | 75.20 | 7.52 | 258.00 | 6.45 | 376.00 | 7.52 |
| Paramus - Century / Midland | 62.55 | 6.26 | 225.95 | 5.65 | ||
| Paramus Pk/Ridgewood/Linwood | 67.95 | 6.80 | 232.20 | 5.81 | ||
| Ramsey / Upper Saddle River | 75.70 | 7.52 | 254.40 | 6.36 | ||
| Ridgewood Park & Ride | 69.00 | 6.90 | 245.65 | 6.21 | ||
| Waldwick - Sheridan / Prospect | 74.15 | 7.42 | 252.35 | 6.31 | ||
| Wyckoff - Northern District | 68.35 | 6.84 | 244.35 | 6.11 | 341.75 | 6.84 |
| Wyckoff Ave. & E. Crescent | 75.20 | 7.52 | 254.40 | 6.36 |
| NEW YORK | 10-Trip | Per Trip | 40-Trip | Per Trip | 50 Trip | Per Trip |
| Central Valley | $83.50 | $8.35 | $297.30 | $7.43 | $417.50 | $8.35 |
| Central Valley Park & Ride | 83.50 | 8.35 | 297.30 | 7.43 | 417.50 | 8.35 |
| Chester | 84.30 | 8.43 | 300.20 | 7.51 | 421.50 | 8.43 |
| Goshen | 85.65 | 8.57 | 314.55 | 7.86 | 428.25 | 8.57 |
| Harriman | 77.60 | 7.76 | 285.00 | 7.13 | 388.00 | 7.76 |
| Highland Mills | 84.15 | 8.42 | 298.70 | 7.47 | 420.75 | 8.42 |
| Maybrook | 85.50 | 8.55 | 310.60 | 7.77 | 427.50 | 8.55 |
| Merriwold | 85.50 | 8.55 | 310.60 | 7.77 | 427.50 | 8.55 |
| Middletown | 92.35 | 9.24 | 335.90 | 8.40 | 461.75 | 9.24 |
| Monroe | 83.50 | 8.35 | 297.30 | 7.43 | 417.50 | 8.35 |
| Monroe Park & Ride | 83.50 | 8.35 | 297.50 | 7.43 | 417.50 | 8.35 |
| Montgomery | 85.50 | 8.55 | 310.60 | 7.77 | 427.50 | 8.55 |
| Monticello | 126.00 | 12.60 | 460.90 | 11.52 | 630.00 | 12.60 |
| Mountainville | 84.50 | 8.45 | 298.70 | 7.47 | 422.50 | 8.45 |
| Nanuet, Thruway Exit 14 Park & Ride BUY ONLINE! | 74.00 | 7.40 | 265.00 | 6.63 | N/A | N/A |
| Newburgh | 87.20 | 8.72 | 303.85 | 7.60 | 436.00 | 8.72 |
| Port Jervis | 100.50 | 10.05 | 355.00 | 8.88 | 502.50 | 10.05 |
| Sloatsburg | 75.70 | 7.57 | 270.50 | 6.76 | 378.50 | 7.57 |
| Southfields | 76.25 | 7.63 | 271.00 | 6.78 | 381.25 | 7.63 |
| Suffern | 76.25 | 7.63 | 258.00 | 6.45 | ||
| Tuxedo | 76.25 | 7.63 | 271.00 | 6.78 | 381.25 | 7.63 |
| Vails Gate | 84.45 | 8.45 | 298.70 | 7.47 | 422.25 | 8.45 |
| Washingtonville | 85.50 | 8.55 | 310.60 | 7.77 | 427.50 | 8.55 |
| Wurtsboro | 110.70 | 11.07 | 403.75 | 10.09 | 553.50 | 11.07 |
| PENNSYLVANIA | OW | 10-Trip | Per Trip | 40-Trip | Per Trip | 50 Trip | Per Trip |
| Blooming Grove(Rt. 84 & Pa 402) | $26.25 | $107.95 | $10.80 | $420.85 | $10.20 | $539.26 | $10.47 |
| Blooming Grove (Rt 402 & Rt 6) | 28.50 | 115.75 | 11.58 | 488.20 | 11.21 | 578.75 | 11.58 |
| Hawley | 28.50 | 119.95 | 12.00 | 475.20 | 11.88 | 599.75 | 12.00 |
| Lords Valley | 25.75 | 103.50 | 10.35 | 377.20 | 9.43 | 517.50 | 10.35 |
| Matamoras | 23.50 | 102.75 | 10.28 | 377.20 | 9.43 | 513.75 | 10.258 |
| Milford | 24.50 | 103.50 | 10.35 | 377.20 | 9.43 | 517.50 | 10.35 |
