Effective May 4 2009
| NEW JERSEY | Reg Fare | Child | Senior | Student | Special | Commuter | ||||
| OW | RT | OW | RT | OW | RT | OW | RT | RT | Tickets | |
| Paramus - Century Rd / Midland Ave | $8.25 | $16.50 | $4.15 | $8.25 | $4.10 | 8.20 | YES | |||
| Par Pk / Ridgewood Ave / Linwood | 8.50 | 17.00 | 4.25 | 8.50 | 4.25 | 8.50 | YES | |||
| Ridgewood Park & Ride | 9.00 | 18.00 | 4.50 | 9.00 | 4.50 | 9.00 | YES | |||
| Ho-Ho-Kus - Hollywood | 9.75 |
19.50 |
4.90 | 9.75 | 4.85 | 9.70 | YES | |||
| Waldwick - Sheridan / Prospect | 10.25 | 20.50 | 5.15 | 10.25 | 5.10 | 10.20 | YES | |||
| Allendale / Saddle River | 10.75 | 21.50 | 5.40 | 10.75 | 5.35 | 10.70 | YES | |||
| Wyckoff Ave & E Cresent | 11.25 | 22.50 | 5.65 | 11.25 | 5.60 | 11.20 | YES | |||
| Ramsey / Upper Saddle River | 11.50 | 23.00 | 5.75 | 11.50 | 5.75 | 11.50 | YES | |||
| Mahwah | 11.75 | 23.50 | 5.90 | 11.75 | 5.85 | 11.70 | YES | |||
| NEW YORK | Reg Fare | Child | Senior | Student | Midweek | Commuter | ||||
| OW | RT | OW | RT | OW | RT | OW | RT | Special | Tickets | |
| Accord | $33.00 | $66.00 | $16.50 | 33.00 | $29.70 | $59.40 | ||||
| Alfred | 72.00 | 144.00 | 36.00 | 72.00 | 64.80 | 129.60 | 61.20 | 122.40 | **104.00 | |
| Alfred Station | 72.00 | 144.00 | 36.00 | 77.00 | 64.80 | 129.60 | 61.20 | 122.40 | ||
| Almond | 72.00 | 144.00 | 36.00 | 72.00 | 64.80 | 129.60 | 61.20 | 122.40 | ||
| Arlington | 21.95 | 43.90 | 11.00 | 21.95 | 19.75 | 39.50 | ||||
| Barryville | 35.00 | 66.20 | 16.55 | 33.10 | 29.75 | 59.50 | ||||
| Bath (From NYC) | 64.00 | 128.00 | 32.00 | 64.00 | 57.60 | 115.20 | ||||
| Bath (To NYC) | 59.00 | 118.00 | 29.50 | 59.00 | 53.10 | 106.20 | **104.00 | |||
| Bear Mountain | 13.35 | 26.70 | 6.70 | 13.35 | 6.65 | 13.30 | ||||
| Belmont | 75.00 | 150.00 | 37.50 | 75.00 | 67.50 | 135.00 | **113.00 | |||
| Bethel | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Binghamton (Non-Peak Times Only) | 41.00 | 82.00 | 20.50 | 41.00 | 36.90 | 73.80 | 34.85 | 69.70 | 70.00 | |
| Bloomingburg | 26.00 | 52.00 | 13.00 | 26.00 | 23.40 | 46.80 | ||||
| Blooming Grove | 17.80 | 35.60 | 8.90 | 17.80 | 8.90 | 17.80 | ||||
| Callicoon | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | ||||
| Central Valley | 16.20 | 32.40 | 8.10 | 16.20 | 8.10 | 16.20 | YES | |||
| Central Valley Park & Ride | 16.20 | 32.40 | 8.10 | 16.20 | 8.10 | 16.20 | YES | |||
| Chester | 18.50 | 37.00 | 9.25 | 18.50 | 9.25 | 18.50 | YES | |||
| Clinton | 60.00 | 120.00 | 30.00 | 60.00 | 54.00 | 108.00 | ||||
| Cochecton Center | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | ||||
| Colgate University | 58.00 | 116.00 | 29.00 | 58.00 | 52.20 | 104.40 | 49.30 | 98.60 | ||
| Corning (From NYC) | 60.00 | 120.00 | 30.00 | 60.00 | 54.00 | 108.00 | ||||
| Corning (To NYC) | 60.00 | 120.00 | 28.00 | 60.00 | 54.00 | 108.00 | **92.00 | |||
| Cornwall | 16.95 | 33.90 | 8.50 | 16.95 | 8.45 | 16.90 | ||||
| Cuba | 87.00 | 174.00 | 43.50 | 87.00 | 78.30 | 156.60 | ||||
| Cuddebackville | 22.00 | 44.00 | 11.00 | 22.00 | 11.00 | 22.00 | ||||
| Dairyland | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | ||||
| Deposit | 41.00 | 82.00 | 20.50 | 41.00 | 36.90 | 73.80 | **72.00 | |||
| Eldred | 36.00 | 72.00 | 18.00 | 36.00 | 32.40 | 64.80 | ||||
| Ellenville | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | *49.00 | |||
| Elmira (From NYC) | 58.00 | 116.00 | 29.00 | 58.00 | 52.20 | 104.40 | 49.30 | 98.60 | ||
| Elmira (To NYC) | 58.00 | 116.00 | 29.00 | 58.00 | 52.20 | 104.40 | 49.30 | 98.60 | 88.00 | |
| Fair Oaks | 23.00 | 46.00 | 11.50 | 23.00 | 11.50 | 23.00 | ||||
| Fallsburg (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Fallsburg (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Ferndale (From NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | ||||
| Ferndale (To NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | ||||
| Fishkill | 19.80 | 39.60 | 9.90 | 19.80 | 17.80 | 35.60 | ||||
| Fort Montgomery | 13.90 | 27.80 | 6.95 | 13.90 | 6.95 | 13.90 | ||||
| Fosterdale | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | ||||
| Friendship | 84.00 | 168.00 | 42.00 | 84.00 | 75.60 | 151.20 | ||||
| Genesseo | 74.50 | 149.00 | 37.25 | 74.50 | 67.05 | 134.10 | ||||
| Glen Wild (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Glen Wild (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Goddefroy | 22.00 | 44.00 | 11.00 | 22.00 | 11.00 | 22.00 | ||||
| Goshen | 19.60 | 39.20 | 9.80 | 19.60 | 9.80 | 19.60 | YES | |||
| Greene | 47.00 | 94.00 | 23.50 | 47.00 | 42.30 | 84.60 | ||||
| Greenfield Park | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | ||||
| Hamilton | 58.00 | 116.00 | 29.00 | 58.00 | 52.20 | 104.40 | 49.30 | 98.60 | ||
| Hancock | 39.00 | 78.00 | 19.50 | 39.00 | 35.10 | 70.20 | **69.00 | |||
| Harriman | 15.45 | 30.90 | 7.75 | 15.45 | 7.70 | 15.40 | YES | |||
| Harris (From NYC) |
32.00 |
64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Harris (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Haverstraw | 11.00 | 22.00 | 5.50 | 11.00 | 5.50 | 11.00 | ||||
| High View | 27.00 | 54.00 | 13.50 | 27.00 | 24.30 | 48.60 | ||||
| Highland Falls | 15.25 | 30.50 | 7.65 | 15.25 | 7.60 | 15.20 | 13.00 | 26.00 | ||
| Highland Mills | 16.90 | 33.80 | 8.45 | 16.90 | 8.45 | 16.90 | YES | |||
| Hinsdale | 86.00 | 172.00 | 42.00 | 84.00 | 75.60 | 151.20 | ||||
| Hornell | 69.00 | 138.00 | 34.50 | 69.00 | 62.10 | 124.20 | **104.00 | |||
| Huguenot | 20.75 | 41.50 | 10.40 | 20.75 | 10.35 | 20.70 | ||||
| Hurley | 39.00 | 78.00 | 19.50 | 39.00 | 35.10 | 70.20 | ||||
| Hyde Park | 23.10 | 46.20 | 11.55 | 23.10 | 20.75 | 41.50 | ||||
| Ithaca (Non-Peak Times Only) | 53.50 | 107.00 | 26.75 | 53.50 | 48.15 | 96.30 | ||||
| Jeffersonville | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | ||||
| Jones Point | 12.30 | 24.60 | 6.15 | 12.30 | 6.15 | 12.30 | ||||
| Kauneonga Lake (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Kauneonga Lake (To NYC) | 32.00 | 64.00 | 16.10 | 32.00 | 28.80 | 57.60 | ||||
| Kerhonkson | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | *53.00 | |||
| Kiamesha (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Kiamesha (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Liberty (From NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | 56.00 | |||
| Liberty (To NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | *56.00 | |||
| Livingston Manor | 36.00 | 72.00 | 18.00 | 36.00 | 30.60 | 61.20 | **58.00 | |||
| Loch Sheldrake (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Loch Sheldrake (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Madison | 60.00 | 120.00 | 30.00 | 60.00 | 54.00 | 108.00 | ||||
| Maplewood (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Maplewood (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Masten Lake | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | ||||
| Maybrook | 17.80 | 35.60 | 8.90 | 17.80 | 8.90 | 17.80 | YES | |||
| Merriwold | 17.80 | 35.60 | 8.90 | 17.80 | 8.90 | 17.80 | YES | |||
| Middletown | 20.65 | 41.30 | 10.35 | 20.65 | 10.30 | 20.60 | *34.00 | YES | ||
| Mongaup Valley (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Mongaup Valley (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Monroe | 16.20 | 32.40 | 8.10 | 16.20 | ***8.10 | 16.20* | YES | |||
| Monroe Park & Ride | 16.20 | 32.40 | 8.10 | 16.20 | ***8.10 | 16.20* | YES | |||
| Montgomery | 19.40 | 38.80 | 9.70 | 19.40 | 9.70 | 19.40 | YES | |||
| Monticello | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | *51.00 | YES | ||
| Morrisville | 59.00 | 118.00 | 29.50 | 59.00 | 53.10 | 106.20 | 50.15 | 100.30 | ||
| Mountaindale (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Mountaindale (To NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Mountainville | 17.00 | 34.00 | 8.50 | 17.00 | 8.50 | 17.00 | YES | |||
| Mount Ivy | 10.85 | 21.70 | 5.45 | 10.85 | 5.40 | 10.80 | ||||
| Napanoch | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Newburgh | 18.75 | 37.50 | 9.40 | 18.75 | 9.35 | 18.70 | *35.00 | YES | ||
| New Hampton | 20.65 | 41.30 | 10.35 | 20.65 | 10.30 | 20.60 | ||||
| New Windsor | 17.90 | 35.80 | 8.95 | 17.90 | 8.95 | 17.90 | ||||
| Norwich | 53.00 | 106.00 | 26.50 | 53.00 | 47.70 | 95.40 | ||||
| Olean | 84.00 | 168.00 | 42.00 | 84.00 | 75.60 | 151.20 | 71.40 | 142.80 | 115.00 | |
| Owego (From NYC) | 47.00 | 94.00 | 23.50 | 47.00 | 42.30 | 84.60 | ||||
| Oxford | 52.00 | 104.00 | 26.00 | 52.00 | 46.80 | 93.60 | ||||
| Parksville | 36.00 | 72.00 | 18.00 | 36.00 | 32.40 | 64.80 | ||||
| Phillips Creek | 75.00 | 150.00 | 37.50 | 75.00 | 67.50 | 135.00 | ||||
| Phillipsport | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | ||||
| Port Jervis | 22.25 | 44.50 | 11.15 | 22.25 | 11.10 | 22.20 | *36.00 | YES | ||
| Poughkeepsie | 21.95 | 43.90 | 11.00 | 21.95 | 19.75 | 39.50 | 37.40 | *37.00 | ||
| Rhinebeck | 25.30 | 50.60 | 12.65 | 25.30 | 22.75 | 45.50 | ||||
| Rock Hill | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | ||||
| Roscoe | 36.00 | 72.00 | 18.00 | 36.00 | 32.40 | 64.80 | **58.00 | |||
| Sherburne | 54.00 | 108.00 | 27.00 | 54.00 | 48.60 | 97.20 | ||||
| Sloatsburg | 12.95 | 25.90 | 6.50 | 12.95 | 6.45 | 12.90 | YES | |||
| South Fallsburg (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Southfields | 14.25 | 28.50 | 7.15 | 14.25 | 7.10 | 14.20 | YES | |||
| Staatsburg | 24.25 | 48.50 | 12.15 | 24.25 | 21.80 | 43.60 | ||||
| Sterling Forest | 15.75 | 31.50 | 7.90 | 15.75 | 7.85 | 15.70 | ||||
| Stone Ridge | 32.85 | 65.70 | 16.45 | 32.85 | 29.55 | 59.10 | ||||
| Stony Point | 11.80 | 23.60 | 5.90 | 11.80 | 5.90 | 11.80 | ||||
| Suffern | 11.75 | 23.50 | 5.90 | 11.80 | 5.90 | 11.80 | YES | |||
| Summitville | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | ||||
| Swan Lake (From NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | ||||
| Tuxedo | 13.75 | 27.50 | 6.90 | 13.75 | 6.85 | 13.70 | YES | |||
| Utica | 60.00 | 120.00 | 30.00 | 60.00 | 54.00 | 108.00 | 51.00 | 102.00 | ||
| Vails Gate | 17.60 | 35.20 | 8.80 | 17.60 | 8.80 | 17.60 | *30.00 | YES | ||
| Walden | 19.50 | 39.00 | 9.75 | 19.50 | 9.75 | 19.50 | ||||
| Wanaksink Lake | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | ||||
| Wappingers Falls | 20.90 | 41.80 | 10.45 | 20.90 | 18.80 | 37.60 | ||||
| Washingtonville | 17.80 | 35.60 | 8.90 | 17.80 | 8.90 | 17.80 | YES | |||
| Warwarsing | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Waverly (From NYC) | 56.85 | 113.70 | 28.45 | 56.85 | 51.15 | 102.30 | ||||
| West Haverstraw | 10.95 | 21.90 | 5.50 | 10.95 | 5.45 | 10.90 | ||||
| West Point | 15.25 | 30.50 | 7.65 | 15.25 | 7.60 | 15.20 | 13.00 | 26.00 | ||
| White Lake (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| White Sulphur Springs | 33.10 | 66.20 | 16.55 | 33.10 | 29.75 | 59.50 | ||||
| Whitney Point | 52.50 | 105.00 | 26.25 | 52.50 | 47.25 | 94.50 | ||||
| Woodbourne (From NYC) | 33.10 | 66.20 | 16.55 | 33.10 | 29.75 | 59.50 | ||||
| Woodbury Common | 16.20 | 32.40 | 8.10 | 16.20 | 8.10 | 16.20 | ||||
| Woodridge (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | ||||
| Wurtsboro | 28.00 | 56.00 | 14.00 | 28.00 | 25.20 | 50.40 | *40.00 | 94.60 | ||
| Wurtsboro Hills | 30.00 | 60.00 | 14.00 | 28.00 | 25.20 | 50.40 | ||||
| PENNSYLVANIA | Reg Fare | Child | Senior | Midweek | Commuter | |||
| OW | RT | OW | RT | OW | RT | RT | Tickets | |
| Blooming Grove (I 84 & Pa 402) | $27.00 | $54.00 | $13.50 | $27.00 | $24.30 | $48.60 | YES | |
| Blooming Grove (Pa 402 & Us 6) | 29.00 | 58.00 | 14.50 | 29.00 | 26.10 | 52.20 | YES | |
| Hawley | 29.00 | 58.00 | 14.50 | 29.00 | 26.10 | 52.20 | 49.00 | YES |
| Honesdale | 31.00 | 62.00 | 15.50 | 31.00 | 27.90 | 55.80 | 50.00 | |
| Indian Orchard | 31.00 | 62.00 | 15.50 | 31.00 | 27.90 | 55.80 | ||
| Lords Valley | 26.00 | 52.00 | 13.00 | 26.00 | 23.40 | 46.80 | 45.00 | YES |
| Matamoras | 24.00 | 48.00 | 12.00 | 24.00 | 21.60 | 43.20 | 40.00 | YES |
| Milford | 25.00 | 50.00 | 12.50 | 25.00 | 22.50 | 45.00 | 42.00 | YES |
| Wilsonville / Tafton | 29.00 | 58.00 | 14.50 | 29.00 | 26.10 | 52.20 | ||
| White Mills | 31.00 | 62.00 | 15.50 | 31.00 | 27.90 | 55.80 | ||
