Airport Tickets
Effective Sep 15, 2008
| Adult |
One Way / Round Trip |
|
| Between | Midway Airport | O'Hare Airport |
| Madison | 29 / 58 | 27 / 54 |
| Janesville | 28 / 56 | 26 / 52 |
|
South Beloit |
27 / 54 | 25 / 50 |
| Rockford | 22 / 44 | 18 / 36 |
| Child (12 and under) |
One Way / Round Trip |
|
| Between | Midway Airport | O'Hare Airport |
| Madison | 11 / 22 | 9 / 18 |
| Janesville | 11 / 22 | 9 / 18 |
| South Beloit | 11 / 22 | 9 / 18 |
| Rockford | 11 / 22 | 9 / 18 |
Intercity Tickets
Effective Sep 15, 2008
| Adult |
One Way / Round Trip |
||||
| Between | Madison | Janesville | South Beloit | Rockford | Downtown Chicago |
|
Madison |
6 / 12 | 7 / 14 | 9 / 18 | 27 / 54 | |
| Janesville | 6 / 12 | 4 / 8 | 8 / 16 | 26 / 52 | |
| South Beloit | 7 / 14 | 4 / 8 | 7 / 14 | 25 / 50 | |
| Rockford | 9 / 18 | 8 / 16 | 7 / 14 | 19 / 38 | |
| Downtown Chicago | 27 / 54 | 26 / 52 | 25 / 50 | 19 / 38 | |
| Child (12 and under) |
One Way / Round Trip |
||||
| Between | Madison | Janesville | South Beloit | Rockford | Downtown Chicago |
|
Madison |
6 / 12 | 7 / 14 | 9 / 18 | 10 / 20 | |
| Janesville | 6 / 12 | 4 / 8 | 8 / 16 | 10 / 20 | |
| South Beloit | 7 / 14 | 4 / 8 | 7 / 14 | 10 / 20 | |
| Rockford | 9 / 18 | 8 / 16 | 7 /14 | 10 / 20 | |
| Downtown Chicago | 10 / 20 | 10 / 20 | 10 / 20 | 10 / 20 | |
Children 2 and under ride free on parent's lap. The regular child fare must be paid if the child occupies a seat.
Children under 17 must be accompanied by a parent or guardian.
Prices subject to change without notice.
Exact Fares are appreciated.
