Schedule Details
Paramus, NJ to New York, NY
(Check for reverse route: New York, NY to Paramus, NJ)
New Search
Operator Name: Short Line
Schedule Details: Short Line Bus Network
Effective From June 27, 2010 Onward
  From:
Paramus, NJ
To:
New York, NY
 
Select Day
of Travel
 
Rt 17 & Ridgewood Ave
Rt 17 & Century Rd
W. Pleasant Ave
Port Authority Bus Terminal
Route/Trip
Weekdays 5:06a 5:08a   5:40a 944  
Weekdays 5:06a 5:08a   5:40a 944/2*  
Weekdays 5:47a 5:50a 5:52a 6:21a 900  
Weekdays 5:47a 5:50a 5:52a 6:21a 900/4*  
Weekend 5:49a 5:53a   6:18a 316  
Weekend 5:49a 5:53a   6:18a 316/4*  
Weekdays 6:07a 6:12a   6:36a 912  
Weekdays 6:07a 6:12a   6:36a 912/4*  
Weekend 6:19a 6:23a   6:48a 906  
Weekdays 6:27a 6:30a   6:54a 902  
Weekdays 6:27a 6:30a   6:54a 902/4*  
Weekdays 6:40a 6:44a   7:10a 904  
Weekdays 6:40a 6:44a   7:10a 904/4*  
Weekdays 6:56a 6:59a   7:25a R262  
Weekdays 6:57a 7:01a   7:28a E292  
Weekdays 6:59a 7:03a   7:31a 906  
Weekdays   7:13a   7:45a 732  
Weekdays 7:13a 7:16a   7:42a 284  
Weekdays 7:14a 7:18a   7:50a 908  
Weekend 7:19a 7:23a   7:48a 544  
Weekdays 7:24a 7:28a   8:15a 506  
Weekdays 7:25a 7:29a   8:02a 910  
Weekdays 7:26a 7:30a   8:03a R266  
Weekdays 7:36a 7:41a   8:18a 916  
Weekdays 7:43a 7:47a   8:23a 918  
Operates  
Rt 17 & Ridgewood Ave
Rt 17 & Century Rd
W. Pleasant Ave
Port Authority Bus Terminal
Route/Trip
Weekend 7:50a 7:54a   8:20a 932  
Weekdays 7:54a 7:58a   8:34a 920  
Weekdays 8:09a 8:13a   8:43a 922  
Weekdays 8:17a 8:21a   8:59a 924  
Sunday 8:20a 8:24a   8:55a 386  
Saturday 8:20a 8:24a   8:55a 580  
Weekdays 8:27a 8:31a   9:09a 914  
Weekdays 8:43a 8:47a   9:25a 926  
Weekend 8:51a 8:55a 8:57a 9:21a 910  
Weekdays 9:00a 9:05a   9:41a 930  
Daily 9:26a 9:31a   10:00a 928  
Weekdays 9:55a 10:00a   10:30a 782  
Weekend 9:55a 10:00a   10:30a 782  
Daily 10:38a 10:43a   11:08a 936  
Daily 11:38a 11:43a   12:08p 940  
Daily 12:25p 12:30p   1:00p 784  
Daily 12:55p 1:00p 1:02p 1:30p 382*  
Weekdays 1:25p 1:30p   2:00p 948  
Weekend 1:25p 1:30p 1:32p 2:00p 948  
Weekdays 1:55p 2:00p 2:02p 2:30p 950  
Daily 2:25p 2:30p   3:00p 952  
Daily 3:00p 3:04p   3:33p 384  
Weekdays 3:25p 3:30p   3:55p 584  
Weekdays 3:55p 4:00p 4:02p 4:30p 954  
Daily 4:25p 4:30p   5:00p 786  
Operates  
Rt 17 & Ridgewood Ave
Rt 17 & Century Rd
W. Pleasant Ave
Port Authority Bus Terminal
Route/Trip
Weekdays 4:55p 5:00p   5:34p 958  
Weekdays 5:25p 5:30p   6:02p 586  
Weekend 5:24p 5:30p 5:32p 6:00p 586  
Weekend 6:25p 6:30p   7:00p 790  
Weekdays 6:25p 6:30p   7:01p 960  
Daily 6:58p 7:03p   7:30p 164  
Weekend 7:23p 7:28p 7:30p 7:55p 962  
Weekdays 7:25p 7:30p 7:32p 8:00p 962  
Daily 8:22p 8:27p   8:56p 388  
Mo,Tu,We,Th,Fr,Sa 9:19p 9:23p   9:50p 964  
Sunday 9:19p 9:23p   9:50p 590  
Daily 10:20p 10:24p   10:50p 770  
Sunday 11:17p 11:20p   11:46p 360  
Mo,Tu,We,Th,Fr,Sa 11:17p 11:20p   11:46p 966  

We will make every effort to operate the above schedules. However, delays may occur from time to time due to traffic congestion and other unforeseen circumstances. Always allow ample time for situations beyond our control.