Schedule Details
Racine, WI to Milwaukee, WI
(Check for reverse route: Milwaukee, WI to Racine, WI)
New Search
Operator Name: Wisconsin Coach Lines, Inc.
Schedule Details: Kenosha - Racine
Effective From January 14, 2008 Onward
  From:
Racine, WI
To:
Milwaukee, WI
 
Select Day
of Travel
 
Hwy 32 & Durand Ave
14th & Racine
Racine Transit Center (State St. & Silver St.)
Douglas & Goold
Douglas & 3 Mile
Ryan & Howell
Mitchell Intl. Airport
Michigan & Cass
Michigan & Van Buren
Michigan & Plankinton
Michigan & 2nd
Amtrak Station
Route/Trip
Weekdays 5:35a 5:39a 5:48a 5:54a 6:00a 6:15a 6:25a 6:37a 6:38a 6:40a 6:41a 6:44a N1  
Weekdays 6:35a 6:39a 6:48a 6:54a 7:00a 7:15a 7:25a 7:37a 7:38a 7:40a 7:41a 7:44a N2  
Weekdays 7:10a 7:14a 7:23a 7:29a 7:35a 7:50a 8:00a 8:12a 8:13a 8:15a 8:16a 8:19a N3  
Weekdays 9:05a 9:09a 9:18a 9:24a 9:30a 9:45a 9:55a 10:07a 10:08a 10:10a 10:11a 10:14a N4  
Weekend 9:05a 9:09a 9:18a 9:24a 9:30a 9:45a 9:55a 10:07a 10:08a 10:10a 10:11a 10:14a N1  
Weekend 10:35a 10:39a 10:48a 10:54a 11:00a 11:15a 11:25a 11:37a 11:38a 11:40a 11:41a 11:44a N2  
Weekdays 11:50a 11:54a 12:03p 12:09p 12:15p 12:30p 12:40p 12:52p 12:53p 12:55p 12:56p 12:59p N5  
Weekend 12:35p 12:39p 12:48p 12:54p 1:00p 1:15p 1:25p 1:37p 1:38p 1:40p 1:41p 1:44p N3  
Weekdays 2:30p 2:34p 2:43p 2:49p 2:55p 3:10p 3:20p 3:32p 3:33p 3:35p 3:36p 3:39p N6  
Weekend 2:35p 2:39p 2:48p 2:54p 3:00p 3:15p 3:25p 3:37p 3:38p 3:40p 3:41p 3:44p N4  
Weekdays 3:30p 3:34p 3:43p 3:49p 3:55p 4:10p 4:20p 4:32p 4:33p 4:35p 4:36p 4:39p N7  
Weekend 3:50p 3:54p 4:03p 4:09p 4:15p 4:30p 4:40p 4:52p 4:53p 4:55p 4:56p 4:59p N5  
Weekend 7:05p 7:09p 7:18p 7:24p 7:30p 7:45p 7:55p 8:07p 8:08p 8:10p 8:11p 8:14p N6  
Weekdays 7:10p 7:14p 7:23p 7:29p 7:35p 7:50p 8:00p 8:12p 8:13p 8:15p 8:16p 8:19p N8  

We will make every effort to operate the above schedules. However, delays may occur from time to time due to traffic congestion and other unforeseen circumstances. Always allow ample time for situations beyond our control.