Commuter Fares to and from New York City
Effective Apil 30, 2018
NEW JERSEY | 10-Trip | Per Trip | 40-Trip | Per Trip | 50 Trip | Per Trip |
Allendale / Saddle River | $76.95 | $7.70 | $262.05 | $6.55 | 362.90 | 7.25 |
Fairlawn | 62.00 | 6.20 | 222.45 | 5.56 | 310.00 | 6.20 |
Franklin Lakes- Northern District | 71.10 | 7.11 | 251.70 | 6.29 | 355.50 | 7.11 |
Hawthorne- Northern District | 66.55 | 6.66 | 239.20 | 5.98 | 332.75 | 6.66 |
Ho-Ho-Kus - Hollywood | 75.55 | 7.56 | 255.90 | 6.40 | 346.85 | 6.94 |
Mahwah | 78.55 | 7.86 | 258.00 | 6.45 | ||
Mahwah - Nothern Dist. | 75.20 | 7.52 | 265.75 | 6.64 | 372.20 | 7.44 |
Oakland- Northen Dist. | 75.20 | 7.52 | 258.00 | 6.45 | 376.00 | 7.52 |
Paramus - Century / Midland | 64.45 | 6.45 | 232.75 | 5.82 | 296.10 | 5.92 |
Paramus Pk/Ridgewood/Linwood | 70.00 | 7.00 | 239.20 | 5.82 | 322.00 | 6.44 |
Ramsey / Upper Saddle River | 78.00 | 7.80 | 263.15 | 6.58 | 372.20 | 7.44 |
Ridgewood Park & Ride | 71.10 | 7.11 | 253.05 | 6.33 | 324.30 | 6.49 |
Waldwick - Sheridan / Prospect | 76.40 | 7.64 | 259.95 | 6.50 | 385.10 | 7.16 |
Wyckoff - Northern District | 68.35 | 6.84 | 244.35 | 6.11 | 341.75 | 6.84 |
Wyckoff Ave. & E. Crescent | 77.50 | 7.75 | 262.05 | 6.55 | 362.90 | 7.44 |
NEW YORK | 10-Trip | Per Trip | 40-Trip | Per Trip | 50 Trip | Per Trip |
Central Valley | $86.05 | 8.61 | 306.25 | 7.66 | 430.05 | 8.60 |
Central Valley Park & Ride | 86.05 | 8.61 | 306.25 | 7.66 | 430.05 | 8.60 |
Chester | 86.85 | 8.69 | 309.25 | 7.73 | 434.15 | 8.68 |
Goshen | 88.25 | 8.83 | 324.00 | 8.10 | 441.10 | 8.82 |
Harriman | 79.95 | 8.00 | 293.55 | 7.34 | 399.65 | 7.99 |
Highland Mills | 86.70 | 8.67 | 307.70 | 7.69 | 433.40 | 8.67 |
Maybrook | 88.10 | 8.81 | 319.95 | 8.00 | 440.35 | 8.81 |
Merriwold | 88.10 | 8.81 | 319.65 | 8.00 | 440.35 | 8.81 |
Middletown | 95.15 | 9.52 | 346.00 | 8.65 | 475.60 | 9.51 |
Monroe | 86.05 | 8.61 | 306.25 | 7.66 | 430.05 | 8.60 |
Monroe Park & Ride | 86.05 | 8.61 | 306.25 | 7.66 | 430.05 | 8.60 |
Montgomery | 88.10 | 8.81 | 319.95 | 8.00 | 440.35 | 8.81 |
Monticello | 129.80 | 12.98 | 474.75 | 11.87 | 648.90 | 12.98 |
Mountainville | 87.05 | 8.71 | 307.70 | 7.69 | 435.20 | 8.70 |
Nanuet, Thruway Exit 14 Park & Ride Buy Midtown Tickets Online Buy Wall Street Tickets Online |
78.00 | 8.75 | 280.00 | 7.00 | N/A | N/A |
Newburgh | 89.85 | 8.99 | 313.00 | 7.83 | 449.10 | 8.98 |
Port Jervis | 103.55 | 10.36 | 365.65 | 9.14 | 517.60 | 10.35 |
Sloatsburg | 78.00 | 7.80 | 278.65 | 6.97 | 389.90 | 7.80 |
Southfields | 76.25 | 7.63 | 271.00 | 6.78 | 381.25 | 7.63 |
Suffern | 78.55 | 7.86 | 265.75 | 6.64 | 372.20 | 7.44 |
Tuxedo | 78.55 | 7.63 | 279.15 | 6.78 | 392.70 | 7.85 |
Vails Gate | 87.00 | 8.70 | 307.70 | 7.69 | 434.95 | 8.70 |
Washingtonville | 88.10 | 8.81 | 319.95 | 8.00 | 440.35 | 8.81 |
Wurtsboro | 114.05 | 11.41 | 415.90 | 10.40 | 570.15 | 11.40 |
PENNSYLVANIA | OW | 10-Trip | Per Trip | 40-Trip | Per Trip | 50 Trip | Per Trip |
Blooming Grove(Rt. 84 & Pa 402) | $111.20 | 11.12 | 433.50 | 10.84 | 555.95 | 11.12 | |
Blooming Grove (Rt 402 & Rt 6) | 119.25 | 11.93 | 502.85 | 12.57 | 596.15 | 11.92 | |
Hawley | 123.55 | 12.36 | 489.50 | 12.24 | 617.75 | 12.36 | |
Lords Valley | 106.65 | 10.67 | 388.55 | 9.71 | 533.05 | 10.66 | |
Matamoras | 105.85 | 10.59 | 388.55 | 9.71 | 529.20 | 10.58 | |
Milford | 106.65 | 10.67 | 388.55 | 9.71 | 533.05 | 10.66 |