ShortLine Fares List
Book Bus Tickets
Travel for Commuter and Airport Routes
Sample Fares to/from New York City
Effective April 30, 2018
| NEW JERSEY | Reg Fare | Child | Senior | Student | Special | Commuter | ||||
| OW | RT | OW | RT | OW | RT | OW | RT | RT | Tickets | |
| Paramus - Century Rd / Midland Ave | $8.50 | 17.00 | 4.25 | 8.50 | 4.25 | 8.50 | YES | |||
| Par Pk / Ridgewood Ave / Linwood | 8.80 | 17.60 | 4.40 | 8.80 | 4.40 | 8.80 | YES | |||
| Ridgewood Park & Ride | 9.30 | 18.60 | 4.65 | 9.30 | 4.65 | 9.30 | YES | |||
| Ho-Ho-Kus - Hollywood | 10.05 | 
			 20.10  | 
			5.05 | 10.05 | 5.00 | 10.05 | YES | |||
| Waldwick - Sheridan / Prospect | 10.60 | 21.20 | 5.30 | 10.60 | 5.30 | 10.60 | YES | |||
| Allendale / Saddle River | 11.10 | 22.20 | 5.55 | 11.10 | 5.55 | 11.10 | YES | |||
| Wyckoff Ave & E Cresent | 11.60 | 23.20 | 5.80 | 11.60 | 5.80 | 11.75 | YES | |||
| Ramsey / Upper Saddle River | 11.75 | 23.50 | 5.90 | 11.75 | 5.85 | 11.75 | YES | |||
| Mahwah | 12.10 | 24.20 | 6.05 | 12.10 | 6.05 | 12.10 | YES | |||
| NEW YORK | Reg Fare | Child | Senior | Student | Midweek | Commuter | |||||
| OW | RT | OW | RT | OW | RT | OW | RT | Special | Tickets | ||
| Arden | 15.95 | 31.90 | 8.00 | 15.95 | 7.95 | 15.95 | |||||
| Alfred | 76.00 | 152.00 | 38.00 | 76.00 | 68.40 | 136.80 | 64.60 | 129.20 | 111.00 | ||
| Alfred Station | 76.00 | 152.00 | 38.00 | 76.00 | 68.40 | 136.80 | 64.60 | 129.20 | |||
| Almond | 76.00 | 152.00 | 38.00 | 76.00 | 68.40 | 136.80 | 64.60 | 129.20 | |||
| Bath | 67.55 | 135.10 | 33.80 | 67.55 | 60.80 | 121.55 | 111.00 | ||||
| Bear Mountain | 14.35 | 87.70 | 7.20 | 14.35 | 12.90 | 25.80 | |||||
| Belmont | 79.10 | 158.20 | 39.55 | 79.10 | 71.15 | 142.35 | 120.00 | ||||
| Bethel | 38.15 | 76.30 | 19.10 | 38.15 | 34.30 | 68.65 | |||||
| Binghamton (Non-Peak Times Only) | 42.00 | 84.00 | 21.00 | 42.00 | 37.80 | 75.60 | 35.70 | 61.40 | 72.00 | ||
| Bloomingburg | 26.80 | 53.60 | 13.40 | 26.80 | 24.10 | 48.20 | |||||
| Blooming Grove | 18.35 | 36.70 | 9.20 | 18.35 | 9.15 | 18.35 | |||||
| Central Valley | 16.70 | 33.40 | 8.35 | 16.70 | 8.35 | 16.70 | YES | ||||
| Central Valley Park & Ride | 16.70 | 33.40 | 8.35 | 16.70 | 8.35 | 16.70 | YES | ||||
| Chester | 19.10 | 38.20 | 9.55 | 19.10 | 9.55 | 19.10 | YES | ||||
| Clinton | 61.00 | 122.00 | 30.50 | 61.00 | 54.90 | 109.80 | |||||
| Cochecton Center | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | |||||
| Colgate University | 59.00 | 118.00 | 29.50 | 59.00 | 53.10 | 106.20 | 51.85 | 103.70 | |||
| Corning (From NYC) | 61.45 | 122.90 | 30.75 | 61.45 | 55.30 | 110.60 | |||||
| Corning (To NYC) | 63.30 | 126.60 | 31.65 | 63.30 | 56.95 | 113.90 | **97.00 | ||||
| Cornwall | 16.95 | 33.90 | 8.50 | 16.95 | 8.45 | 16.90 | |||||
| Cuba | 86.00 | 172.00 | 43.00 | 8600 | 77.40 | 154.80 | |||||
| Cuddebackville | 22.00 | 44.00 | 11.00 | 22.00 | 11.00 | 22.00 | |||||
| Dairyland | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Deposit | 42.00 | 84.00 | 21.00 | 42.00 | 37.80 | 75.60 | **74.00 | ||||
| Eldred | 36.00 | 72.00 | 18.00 | 36.00 | 32.40 | 64.80 | |||||
| Ellenville | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | *51.00 | ||||
| Elmira (From NYC) | 59.40 | 118.80 | 29.70 | 59.40 | 53.45 | 106.90 | 50.50 | 101.00 | |||
| Elmira (To NYC) | 59.40 | 118.80 | 29.70 | 59.40 | 53.45 | 106.90 | 50.50 | 101.00 | 92.00 | ||
| Fair Oaks | 23.00 | 46.00 | 11.50 | 23.00 | 11.50 | 23.00 | |||||
| Fallsburg | 33.00 | 66.00 | 16.50 | 33.00 | 29.70 | 59.40 | |||||
| Ferndale | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | |||||
| Fishkill | 19.80 | 39.60 | 9.90 | 19.80 | 17.80 | 35.60 | |||||
| Fort Montgomery | 14.50 | 29.00 | 7.25 | 14.50 | 7.25 | 14.50 | |||||
| Fosterdale | 39.00 | 78.00 | 19.50 | 35.00 | 31.50 | 63.00 | |||||
| Friendship | 86.00 | 172.00 | 43.00 | 86.00 | 77.40 | 154.80 | |||||
| Genesseo | 74.50 | 149.00 | 37.25 | 74.50 | 67.05 | 134.10 | |||||
| Glen Wild (From NYC) | 32.00 | 64.00 | 16.00 | 32.00 | 28.80 | 57.60 | |||||
| Glen Wild (To NYC) | 33.00 | 66.00 | 16.50 | 33.00 | 29.70 | 59.40 | |||||
| Goddefroy | 22.00 | 44.00 | 11.00 | 22.00 | 11.00 | 22.00 | |||||
| Goshen | 20.20 | 40.40 | 10.10 | 20.20 | 10.10 | 20.20 | YES | ||||
| Greene | 47.00 | 94.00 | 23.50 | 47.00 | 42.30 | 84.60 | |||||
| Greenfield Park | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Hamilton | 59.00 | 118.00 | 29.50 | 59.00 | 53.10 | 106.20 | 50.15 | 100.30 | |||
| Hancock | 42.00 | 84.00 | 21.00 | 39.00 | 37.80 | 75.60 | **74.00 | ||||
| Harriman | 15.95 | 31.90 | 8.00 | 15.95 | 7.95 | 15.95 | YES | ||||
| 
			 
  | 
			|||||||||||
| Harris (To NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Haverstraw | 12.90 | 25.80 | 6.45 | 12.90 | 6.45 | 12.90 | |||||
| High View | 27.85 | 55.70 | 13.95 | 27.85 | 25.05 | 50.10 | |||||
| Highland Falls | 16.40 | 32.80 | 8.20 | 16.40 | 8.25 | 16.40 | 13.95 | 27.90 | |||
| Highland Mills | 17.45 | 34.90 | 8.75 | 17.45 | 8.70 | 17.45 | YES | ||||
| Hinsdale | 88.60 | 177.20 | 44.30 | 88.60 | 79.70 | 159.45 | |||||
| Hornell | 72.85 | 145.70 | 36.45 | 72.85 | 65.55 | 131.10 | 111.00 | ||||
| Huguenot | 20.75 | 41.50 | 10.40 | 20.75 | 10.35 | 20.70 | |||||
| Hurley | 39.00 | 78.00 | 19.50 | 39.00 | 35.10 | 70.20 | |||||
| Hyde Park | 23.80 | 47.60 | 11.90 | 23.80 | 21.40 | 42.80 | |||||
| Ithaca | 54.50 | 109.00 | 27.25 | 54.50 | 49.05 | 98.10 | 46.35 | 92.65 | **97.00 | ||
| Jeffersonville | 35.00 | 70.00 | 17.50 | 35.00 | 31.50 | 63.00 | |||||
| Jones Point | 13.20 | 26.40 | 6.60 | 12.30 | 6.40 | 13.20 | |||||
| Kauneonga Lake | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Kerhonkson | 33.00 | 66.00 | 16.50 | 33.00 | 29.70 | 59.40 | *54.00 | ||||
| Kiamesha | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Liberty | 36.05 | 72.10 | 18.05 | 36.05 | 32.45 | 64.85 | **59.00 | ||||
| *56.00 | |||||||||||
| Livingston Manor | 38.15 | 76.30 | 19.10 | 38.15 | 34.30 | 68.65 | **61.00 | ||||
| Loch Sheldrake (From NYC) | 36.05 | 72.10 | 18.05 | 36.05 | 32.45 | 64.85 | 30.65 | 61.30 | |||
| Madison | 62.85 | 125.70 | 31.45 | 62.85 | 56.55 | 1113.10 | |||||
| Maplewood | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Masten Lake | 30.90 | 61.80 | 15.45 | 30.90 | 27.80 | 55.60 | |||||
| Maybrook | 18.35 | 36.70 | 9.20 | 18.35 | 9.15/td> | 18.35 | YES | ||||
| Merriwold | 18.35 | 36.70 | 9.20 | 18.35 | 9.15 | 18.35 | YES | ||||
| Middletown | 21.30 | 42.60 | 10.65 | 21.30 | 10.65 | 21.30 | *35.00 | YES | |||
| Mongaup Valley (From NYC) | 33.00 | 66.00 | 16.50 | 33.00 | 29.70 | 59.40 | |||||
| Mongaup Valley (To NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Monroe | 16.70 | 33.40 | 8.35 | 16.70 | ***8.35 | 16.70* | YES | ||||
| Monroe Park & Ride | 16.70 | 33.40 | 8.35 | 16.70 | ***8.35 | 16.70* | YES | ||||
| Montgomery | 20.00 | 40.00 | 10.00 | 20.00 | 10.00 | 20.00 | YES | ||||
| Monticello | 31.95 | 63.90 | 16.00 | 31.95 | 28.75 | 57.50 | *54.00 | YES | |||
| Morrisville | 60.00 | 120.00 | 30.00 | 60.00 | 54.00 | 108.00 | 51.00 | 102.00 | |||
| Mountaindale | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Mountainville | 17.55 | 35.10 | 8.80 | 17.55 | 8.75 | 17.55 | YES | ||||
| Napanoch | 33.00 | 66.00 | 16.50 | 33.00 | 29.70 | 59.40 | |||||
| Newburgh | 19.30 | 38.60 | 9.65 | 19.30 | 9.65 | 19.30 | *36.00 | YES | |||
| New Hampton | 21.30 | 42.60 | 10.65 | 21.30 | 10.65 | 21.30 | |||||
| New Windsor | 18.45 | 36.90 | 9.25 | 18.45 | 8.95 | 17.90 | |||||
| Norwich | 54.00 | 108.00 | 27.00 | 54.00 | 48.60 | 97.20 | |||||
| Olean | 88.60 | 177.20 | 44.30 | 88.60 | 79.70 | 159.45 | 75.35 | 150.65 | 122.00 | ||
| Owego (From NYC) | 49.60 | 99.20 | 24.80 | 49.60 | 44.60 | 89.25 | |||||
| Oxford | 53.00 | 106.00 | 26.50 | 53.00 | 47.70 | 95.40 | |||||
| Parksville | 38.15 | 76.30 | 19.10 | 38.15 | 34.30 | 68.65 | |||||
| Phillips Creek | 79.10 | 158.20 | 39.55 | 79.10 | 71.15 | 142.35 | |||||
| Phillipsport | 30.90 | 61.80 | 15.45 | 30.90 | 27.80 | 55.60 | |||||
| Port Jervis | 22.95 | 45.90 | 11.50 | 22.95 | 11.45 | 22.95 | *39.00 | YES | |||
| Poughkeepsie | 22.65 | 45.30 | 11.35 | 22.65 | 20.35 | 40.75 | 19.25 | 38.55 | *40.00 | ||
| Rhinebeck | 26.10 | 52.20 | 13.05 | 26.10 | 23.45 | 46.95 | |||||
| Rock Hill | 30.90 | 61.80 | 15.45 | 30.90 | 27.80 | 55.60 | |||||
| Roscoe | 38.15 | 76.30 | 19.10 | 38.15 | 34.30 | 68.65 | *61.00 | ||||
| Sherburne | 55.00 | 110.00 | 27.50 | 55.00 | 49.50 | 99.00 | |||||
| Sloatsburg | 13.35 | 26.70 | 6.70 | 13.35 | 6.65 | 13.35 | YES | ||||
| South Fallsburg (From NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | *57.00 | ||||
| Southfields | 14.70 | 29.40 | 7.35 | 14.70 | 7.35 | 14.70 | YES | ||||
| Staatsburg | 25.00 | 50.00 | 12.50 | 25.00 | 22.50 | 45.00 | |||||
| Sterling Forest | 16.25 | 32.50 | 8.15 | 16.25 | 8.10 | 16.25 | |||||
| Stone Ridge | 32.85 | 65.70 | 16.45 | 32.85 | 29.55 | 59.10 | |||||
| Stony Point | 12.90 | 25.80 | 6.45 | 12.90 | 6.45 | 12.90 | |||||
| Suffern | 12.10 | 24.20 | 6.05 | 12.10 | 6.05 | 12.10 | 10.30 | 20.60 | YES | ||
| Summitville | 30.90 | 61.80 | 15.45 | 30.90 | 27.80 | 55.60 | |||||
| Swan Lake | 36.05 | 72.10 | 18.05 | 36.05 | 32.45 | 64.85 | |||||
| Tuxedo | 14.20 | 28.40 | 7.10 | 14.20 | 7.10 | 14.20 | YES | ||||
| Utica | 61.00 | 122.00 | 30.50 | 61.00 | 54.90 | 109.80 | 51.85 | 103.70 | |||
| Vails Gate | 18.15 | 36.30 | 9.10 | 18.20 | 9.05 | 18.15 | *31.00 | YES | |||
| Walden | 20.10 | 40.20 | 10.05 | 20.10 | 10.05 | 20.10 | |||||
| Wanaksink Lake | 30.00 | 60.00 | 15.00 | 30.00 | 27.00 | 54.00 | |||||
| Wappingers Falls | 21.55 | 43.10 | 10.80 | 21.60 | 19.40 | 38.75 | |||||
| Washingtonville | 18.35 | 36.70 | 9.20 | 18.40 | 9.15 | 18.35 | YES | ||||
| Warwarsing | 33.00 | 66.00 | 16.50 | 33.00 | 29.70 | 59.40 | |||||
| Waverly | 54.85 | 109.70 | 27.45 | 54.90 | 49.35 | 98.70 | *90.00 | ||||
| West Haverstraw | 12.85 | 25.70 | 6.45 | 12.90 | 6.40 | 12.85 | |||||
| West Point | 16.40 | 32.80 | 8.20 | 16.40 | 8.20 | 16.40 | 13.95 | 27.90 | |||
| White Lake | 36.05 | 72.10 | 18.05 | 36.10 | 32.45 | 64.85 | |||||
| White Sulphur Springs | 33.10 | 66.20 | 16.55 | 33.10 | 29.75 | 59.50 | |||||
| Whitney Point | 53.50 | 107.00 | 26.75 | 53.50 | 48.15 | 96.30 | |||||
| Woodbourne | 36.05 | 72.10 | 18.05 | 36.10 | 32.45 | 64.85 | |||||
| Woodbury Common Package | 21.00 | 42.00 | 11.50 | 21.00 | |||||||
| Woodridge (From NYC) | 34.00 | 68.00 | 17.00 | 34.00 | 30.60 | 61.20 | |||||
| Wurtsboro | 28.85 | 57.70 | 14.45 | 28.90 | 25.95 | 51.90 | *41.00 | 94.60 | |||
| Wurtsboro Hills | 30.90 | 61.80 | 15.45 | 30.90 | 27.80 | 55.60 | |||||
| PENNSYLVANIA | Reg Fare | Child | Senior | Midweek | Commuter | |||||||
| OW | RT | OW | RT | OW | RT | RT | Tickets | |||||
| Blooming Grove (I 84 & PA 402) | $27.85 | $55.70 | $13.95 | $27.85 | $25.05 | $50.10 | YES | |||||
| Blooming Grove (PA 402 & US 6) | 29.90 | 59.80 | 14.95 | 29.90 | 26.90 | 53.80 | YES | |||||
| Hawley | 29.90 | 59.80 | 14.95 | 29.90 | 26.90 | 53.80 | 50.00 | YES | ||||
| Honesdale | 31.95 | 63.90 | 16.00 | 31.95 | 28.75 | 57.50 | 51.00 | |||||
| Indian Orchard | 31.95 | 63.90 | 16.00 | 31.95 | 28.75 | 57.50 | ||||||
| Lords Valley | 26.80 | 53.60 | 13.40 | 26.80 | 24.10 | 48.20 | 46.00 | YES | ||||
| Matamoras | 24.75 | 49.50 | 12.40 | 24.75 | 22.25 | 44.55 | 41.00 | YES | ||||
| Milford | 25.75 | 51.50 | 12.90 | 25.75 | 23.15 | 46.35 | 43.00 | YES | ||||
| Wilsonville / Tafton | 29.90 | 59.80 | 14.95 | 29.90 | 26.90 | 53.80 | ||||||
| White Mills | 31.95 | 63.90 | 16.00 | 31.95 | 28.75 | 57.50 | ||||||
***Special Midweek round-trips available Tuesday - Thursday. Not available from trips starting in NYC.
  
  
  
  
  
  
  
  
  
  
 
